
Property Attributes
- MLS#2390144
- TypeSingle Family
- CountyCLARK
- CityHenderson
- NeighborhoodSUN CITY MACDONALD RANCH
- Zip89012
- StyleOne Story
- Year Built2000
- Taxes$ 2071
- Price$ 489,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1564
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Gary Ceci with Ceci Realty.
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Popular and nicely upgraded "Phoenix Model" in a great location with a side yard easement - open space! 2 bedrooms plus a den/office-3 bedroom if needed* Beautiful hard wood flooring in living room and dining room areas* Great kitchen layout and large breakfast nook* Ceramic tile flooring in kitchen, bathrooms, & hallways* Ceiling fans* Private enclosed patio area off kitchen/breakfast nook* All appliances are included* This property is located in the heart of the popular Sun City MacDonald Ranch that's close to the community clubhouse, recreation center with 18 hole golf course, heated pool and spa, Pickle ball Courts, tennis courts, arts & crafts centers, exercise center, restaurant, billiard room, theater room, and much more.
Elementary School | Middle School | High School |
---|---|---|
Twitchell Neil C Elementary School | Miller Bob Middle School | Coronado High |
Price History | |
---|---|
4/25/2022 | Listed $489,000 |
General Features
Appliances | Some Gas Appliances, Dryer, Dishwasher, Disposal, Gas Dryer, Gas Range, Gas Water Heater, Microwave, Plumbed For Gas, Refrigerator, Water Softener, Water Heater, Washer |
---|---|
Architectural Style | One Story |
Association Amenities | Clubhouse, Fitness Center, Golf Course, Jogging Path, Media Room, Pool, Recreation Room, Spa/Hot Tub, Security, Tennis Court(s) |
Association Fee Includes | Association Management, Common Areas, Recreation Facilities, Reserve Fund, Security, Taxes |
Association Name | Sun City Mac Ranch |
Association Y/N | Yes |
Community Features | Pool |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric, Refrigerated |
Development Name | Sun City MacDonald Ranch |
Electric | Photovoltaics None |
Elementary School | Vanderburg John C, Twitchell Neil C |
Energy Efficient | Windows |
Exterior Features | Barbecue, Patio, Sprinkler/Irrigation, Water Feature |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 62 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Coronado High |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Window Treatments |
Listing Agent State License | BS.0143348 |
Lot Size Square Feet | 6534 |
Middle/Junior High School | Miller Bob |
Patio/Porch Features | Covered, Patio |
Pool Features | Community |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Pitched, Tile |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Status | Active |
Stories | 1 |
Subdivision Name | SUN CITY MACDONALD RANCH |
Terms | Cash, Conventional, VA Loan |
Total Rooms | 7 |
Utilities | Cable Available, Underground Utilities |
View | Mountain(s) |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2390144 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 3 |
Flooring | Carpet, Ceramic Tile, Laminate |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1564 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Blinds, Double Pane Windows, Window Treatments |
Exterior Features
Builder Model | Phoenix |
---|---|
Fencing | Block, Partial, Wrought Iron |
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, Desert Landscaping, Sprinklers In Front, Landscaped, Rocks, Sprinklers Timer, < 1/4 Acre |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Lot Size Units | Acres |
Parking Features | Finished Garage, Garage Door Opener, Inside Entrance, Storage |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10x11 | Ceiling Fan,TV/ Cable | ||
Den | 12x9 | Ceiling Fan | ||
Dining Room | 8x13 | Dining Area,Living Room/Dining Combo | ||
Kitchen | Breakfast Bar/Counter,Breakfast Nook/Eating Area,Lighting Recessed,Pantry,Tile Flooring | |||
Living Room | 15x15 | Entry Foyer | ||
Master Bathroom | Double Sink,Shower Only | |||
Master Bedroom | 12x12 | Bedroom With Bath Downstairs,Ceiling Fan,Ceiling Light,Pbr Separate From Other,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool